The Nepalese Era
Nepal is rich in its own culture. Malla period was of great importance for the cultural, social & religious development of Nepala Mandala (the valley). There is now a tendency to consider this period of history as golden age of Nepal. In this very period Kantipur, Bhaktapur and Lalitpur developed incomparable splendor.
There are 12 months (and 13 in every three years) according to this calendar. New month stars from the day after new moon day i.e. Paru (Pratipada). From Paru to full moon day it is called 'Tho' then up to new moon day it is called 'Ga'. So a month is divided into 2 parts 'Tho' ad 'Ga' such as Kachhala Tho Kachhalaga Ga and so on.
Nepal Era Calendar
| No. | Month(Nepal Era) | (Christian Era) | (Bikram Era) |
| 1 | Kachhala (Tho / Ga) | November | Kartic / Mansir |
| 2 | Thinla (Tho / Ga) | December | Mansir /Push |
| 3 | Pohela (Tho / Ga) | January | Push / Magh |
| 4 | Silla (Tho / Ga) | February | Magh / Falgun |
| 5 | Chilla (Tho / Ga) | March | Falgun / Chaita |
| 6 | Chaula (Tho / Ga) | April | Chaita / Baishakh |
| 7 | Bachhala (Tho / Ga) | May | Bhaisakh / Jestha |
| 8 | Tachhala (Tho / Ga) | June | Jestha / Ashar |
| 9 | Dilla (Tho / Ga) | July | Ashar / Shaun |
| 10 | Gunla (Tho / Ga) | August | Shaun / Bhadra |
| 11 | Yanla (Tho / Ga) | September | Bhadra / Ashwin |
12 | Kaula (Tho / Ga) | October | Ashwin / Kartic |



Era/Sambat (संबत)




Comments
http://guthi.net/downloads/Calender_1130_NS.pdf
RSS feed for comments to this post.